2008 College Basketball Statistics: Efficiency
This data is also available in a
CSV file.
Through games of Monday, April 7
Season averages: Tempo=67.9 Efficiency=100.8
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf T/O/D/P) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Kansas[1] (B12) 68.3 (120) 67.8 (136) 117.3 ( 2) 125.3 ( 2) 89.5 ( 4) 82.8 ( 1) .992 ( 1)
Memphis[1] (CUSA) 69.9 ( 70) 69.1 ( 87) 114.1 ( 9) 121.3 ( 4) 87.9 ( 2) 83.9 ( 4) .986 ( 2)
UCLA[1] (P10) 64.9 (251) 65.5 (217) 113.3 ( 11) 119.7 ( 7) 91.2 ( 8) 83.9 ( 3) .983 ( 3)
North Carolina (ACC) 75.3 ( 5) 74.0 ( 8) 116.8 ( 3) 126.0 ( 1) 95.2 ( 36) 89.4 ( 19) .981 ( 4)
Wisconsin[3] (B10) 62.1 (313) 62.1 (318) 108.9 ( 52) 115.7 ( 28) 87.6 ( 1) 82.8 ( 2) .979 ( 5)
Louisville[3] (BE) 67.1 (166) 66.8 (163) 107.6 ( 73) 115.2 ( 32) 90.8 ( 6) 84.1 ( 5) .974 ( 6)
Georgetown[2] (BE) 62.1 (311) 62.2 (316) 111.5 ( 23) 117.2 ( 18) 92.7 ( 13) 86.4 ( 6) .971 ( 7)
Duke[2] (ACC) 74.0 ( 13) 73.0 ( 16) 112.4 ( 17) 118.2 ( 11) 93.3 ( 18) 87.6 ( 9) .969 ( 8)
Texas[2] (B12) 65.1 (239) 64.8 (251) 114.8 ( 6) 123.8 ( 3) 99.1 ( 99) 91.8 ( 36) .969 ( 9)
Washington St.[4] (P10) 59.3 (335) 59.6 (335) 111.5 ( 24) 115.9 ( 26) 93.5 ( 19) 86.7 ( 7) .966 ( 10)
Marquette[6] (BE) 68.6 (110) 68.1 (118) 110.2 ( 36) 116.2 ( 24) 93.8 ( 22) 87.8 ( 10) .961 ( 11)
Stanford[3] (P10) 64.1 (282) 64.9 (245) 109.5 ( 46) 115.9 ( 25) 94.4 ( 27) 88.3 ( 15) .958 ( 12)
Clemson[5] (ACC) 70.8 ( 50) 69.2 ( 85) 110.0 ( 39) 115.7 ( 29) 95.6 ( 41) 88.2 ( 12) .958 ( 13)
Tennessee[2] (SEC) 72.6 ( 19) 72.5 ( 18) 111.8 ( 21) 117.1 ( 19) 97.1 ( 60) 89.9 ( 22) .954 ( 14)
Michigan St.[5] (B10) 64.3 (274) 64.9 (247) 110.7 ( 32) 117.9 ( 12) 97.1 ( 62) 90.6 ( 26) .954 ( 15)
Texas A&M[9] (B12) 64.4 (269) 63.2 (296) 107.7 ( 71) 114.3 ( 38) 94.0 ( 24) 88.0 ( 11) .953 ( 16)
Kansas St.[11] (B12) 71.8 ( 30) 71.3 ( 31) 108.3 ( 60) 117.1 ( 20) 95.6 ( 40) 90.2 ( 23) .953 ( 17)
Xavier[3] (A10) 65.1 (241) 65.2 (233) 115.0 ( 5) 118.4 ( 9) 97.0 ( 57) 91.7 ( 35) .950 ( 18)
West Virginia[7] (BE) 66.1 (197) 65.2 (231) 111.4 ( 25) 116.7 ( 21) 95.6 ( 42) 90.4 ( 24) .950 ( 19)
Davidson[10] (SC) 67.6 (150) 67.4 (146) 114.0 ( 10) 117.7 ( 14) 93.7 ( 21) 91.3 ( 31) .949 ( 20)
Pittsburgh[4] (BE) 65.5 (223) 65.4 (222) 111.2 ( 26) 118.7 ( 8) 99.0 ( 93) 93.3 ( 54) .941 ( 21)
Connecticut[4] (BE) 69.9 ( 72) 68.5 (109) 110.5 ( 34) 117.3 ( 17) 97.6 ( 68) 92.3 ( 41) .940 ( 22)
Purdue[6] (B10) 66.3 (192) 68.3 (112) 105.0 (124) 112.2 ( 49) 92.8 ( 14) 88.5 ( 16) .939 ( 23)
Indiana[8] (B10) 67.1 (167) 68.0 (126) 110.7 ( 31) 116.3 ( 23) 96.3 ( 48) 92.1 ( 38) .936 ( 24)
Arizona[10] (P10) 64.6 (265) 65.0 (240) 109.6 ( 45) 118.4 ( 10) 102.6 (185) 93.8 ( 60) .936 ( 25)
Southern California[6] (P10) 65.7 (212) 66.7 (167) 104.3 (131) 111.9 ( 52) 95.7 ( 44) 88.7 ( 17) .936 ( 26)
Drake[5] (MVC) 63.2 (296) 64.3 (271) 115.4 ( 4) 120.6 ( 5) 97.4 ( 66) 95.7 ( 77) .935 ( 27)
Notre Dame[5] (BE) 70.8 ( 49) 70.9 ( 40) 111.6 ( 22) 116.4 ( 22) 97.4 ( 64) 92.4 ( 42) .934 ( 28)
Ohio St. (B10) 64.8 (260) 65.5 (218) 106.2 ( 95) 112.3 ( 48) 95.3 ( 38) 89.3 ( 18) .933 ( 29)
Gonzaga[7] (WCC) 68.0 (134) 68.1 (120) 111.0 ( 29) 114.2 ( 39) 92.4 ( 11) 91.6 ( 33) .927 ( 30)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Virginia Tech (ACC) 68.0 (132) 67.3 (149) 102.6 (162) 107.9 ( 91) 93.3 ( 17) 86.7 ( 8) .925 ( 31)
Butler[7] (Horz) 60.3 (329) 61.1 (327) 113.1 ( 12) 115.7 ( 30) 95.1 ( 33) 93.2 ( 51) .923 ( 32)
Mississippi St.[8] (SEC) 69.0 ( 97) 68.2 (115) 105.2 (116) 109.4 ( 75) 94.1 ( 25) 88.3 ( 14) .921 ( 33)
Nebraska (B12) 64.0 (287) 63.0 (301) 103.9 (137) 109.2 ( 78) 92.9 ( 15) 88.3 ( 13) .920 ( 34)
New Mexico (MWC) 65.8 (209) 65.9 (206) 110.6 ( 33) 111.7 ( 53) 92.2 ( 10) 90.5 ( 25) .919 ( 35)
Florida (SEC) 67.6 (151) 66.6 (168) 114.7 ( 7) 117.7 ( 13) 99.5 (107) 96.0 ( 78) .912 ( 36)
Arkansas[9] (SEC) 69.1 ( 96) 67.9 (132) 107.4 ( 75) 113.5 ( 43) 98.6 ( 86) 93.2 ( 49) .906 ( 37)
Syracuse (BE) 72.9 ( 15) 71.6 ( 27) 107.9 ( 66) 114.3 ( 37) 101.3 (154) 94.3 ( 65) .901 ( 38)
Miami FL[7] (ACC) 68.2 (125) 67.4 (144) 107.7 ( 69) 113.9 ( 40) 98.7 ( 89) 94.0 ( 62) .901 ( 39)
Illinois (B10) 61.9 (314) 62.4 (312) 101.3 (182) 108.8 ( 83) 96.5 ( 51) 89.9 ( 21) .900 ( 40)
Oregon[9] (P10) 67.3 (161) 67.3 (148) 112.3 ( 18) 120.2 ( 6) 106.7 (287) 99.6 (131) .896 ( 41)
Baylor[11] (B12) 71.0 ( 47) 71.9 ( 23) 110.5 ( 35) 117.6 ( 15) 102.0 (174) 97.8 (105) .893 ( 42)
Villanova[12] (BE) 69.3 ( 90) 69.2 ( 84) 105.2 (117) 110.2 ( 61) 100.1 (126) 91.7 ( 34) .892 ( 43)
Missouri (B12) 71.7 ( 34) 71.2 ( 34) 106.8 ( 87) 113.8 ( 41) 99.6 (113) 94.9 ( 70) .890 ( 44)
Brigham Young[8] (MWC) 69.6 ( 82) 69.4 ( 82) 105.8 (105) 107.5 ( 94) 90.8 ( 7) 89.8 ( 20) .888 ( 45)
Oklahoma[6] (B12) 64.6 (264) 64.5 (263) 104.0 (136) 109.4 ( 73) 97.9 ( 71) 91.4 ( 32) .887 ( 46)
Mississippi (SEC) 71.2 ( 42) 70.8 ( 42) 111.1 ( 28) 115.9 ( 27) 101.6 (166) 96.9 ( 92) .887 ( 47)
Arizona St. (P10) 60.9 (325) 62.3 (315) 108.1 ( 64) 111.5 ( 54) 99.4 (106) 93.5 ( 57) .883 ( 48)
Georgia Tech (ACC) 71.7 ( 32) 70.0 ( 58) 107.7 ( 68) 115.1 ( 33) 105.0 (255) 97.2 ( 96) .874 ( 49)
Nevada Las Vegas[8] (MWC) 65.5 (225) 65.2 (235) 105.4 (112) 110.6 ( 59) 95.2 ( 35) 93.5 ( 58) .874 ( 50)
St. Mary's[10] (WCC) 68.1 (128) 67.5 (142) 109.7 ( 44) 109.1 ( 79) 92.4 ( 12) 92.2 ( 40) .874 ( 51)
Florida St. (ACC) 68.1 (129) 66.6 (170) 103.9 (139) 109.1 ( 80) 98.8 ( 91) 92.5 ( 43) .870 ( 52)
Vanderbilt[4] (SEC) 71.3 ( 39) 69.6 ( 76) 109.9 ( 41) 113.6 ( 42) 101.9 (173) 96.4 ( 81) .869 ( 53)
Saint Joseph's (A10) 64.9 (250) 65.0 (243) 112.3 ( 19) 115.5 ( 31) 102.7 (189) 98.1 (108) .868 ( 54)
Kentucky[11] (SEC) 65.5 (222) 63.7 (285) 103.7 (144) 109.0 ( 81) 98.5 ( 85) 92.6 ( 44) .868 ( 55)
Maryland (ACC) 71.9 ( 29) 71.2 ( 33) 101.8 (174) 108.1 ( 88) 96.3 ( 50) 91.9 ( 37) .867 ( 56)
Oklahoma St. (B12) 66.9 (174) 65.7 (211) 102.8 (158) 110.1 ( 65) 100.2 (128) 93.6 ( 59) .866 ( 57)
Washington (P10) 69.3 ( 92) 70.0 ( 57) 105.4 (113) 110.7 ( 58) 101.7 (167) 94.3 ( 66) .863 ( 58)
Western Kentucky[12] (SB) 69.1 ( 94) 69.9 ( 65) 111.2 ( 27) 111.0 ( 55) 95.4 ( 39) 94.6 ( 69) .862 ( 59)
Massachusetts (A10) 75.6 ( 4) 75.8 ( 4) 107.8 ( 67) 110.1 ( 66) 99.5 (111) 94.0 ( 61) .861 ( 60)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Minnesota (B10) 65.3 (230) 66.1 (195) 104.7 (127) 109.3 ( 77) 96.9 ( 55) 93.3 ( 56) .860 ( 61)
California (P10) 68.7 (108) 69.5 ( 77) 110.1 ( 38) 117.6 ( 16) 108.1 (298) 100.7 (152) .855 ( 62)
Southern Illinois (MVC) 61.5 (320) 62.7 (305) 100.9 (191) 105.7 (115) 96.1 ( 47) 90.8 ( 29) .851 ( 63)
Illinois St. (MVC) 62.8 (303) 63.6 (290) 103.9 (138) 105.7 (116) 95.3 ( 37) 91.1 ( 30) .846 ( 64)
Temple[12] (A10) 65.5 (226) 65.2 (237) 109.0 ( 51) 112.8 ( 46) 102.8 (194) 97.3 ( 98) .845 ( 65)
Tulsa (CUSA) 66.0 (199) 65.3 (230) 104.8 (126) 107.5 ( 95) 96.6 ( 54) 93.1 ( 47) .839 ( 66)
UAB (CUSA) 68.3 (122) 68.7 (103) 106.9 ( 86) 110.2 ( 62) 96.6 ( 52) 95.5 ( 75) .838 ( 67)
Wake Forest (ACC) 70.4 ( 57) 70.0 ( 60) 102.5 (165) 108.6 ( 84) 97.4 ( 65) 94.1 ( 63) .838 ( 68)
Houston (CUSA) 70.7 ( 51) 70.4 ( 48) 112.2 ( 20) 114.4 ( 36) 99.2 (100) 99.6 (128) .832 ( 69)
Dayton (A10) 62.1 (312) 63.0 (300) 108.1 ( 63) 111.0 ( 56) 101.0 (145) 96.6 ( 86) .831 ( 70)
Alabama (SEC) 68.9 (101) 68.0 (125) 108.2 ( 61) 112.0 ( 50) 104.2 (228) 97.6 (101) .831 ( 71)
Kent St.[9] (MAC) 65.3 (231) 66.6 (177) 105.7 (107) 106.3 (109) 94.0 ( 23) 92.8 ( 46) .826 ( 72)
Utah (MWC) 63.3 (295) 64.2 (275) 107.1 ( 84) 110.1 ( 67) 99.1 ( 98) 96.5 ( 85) .819 ( 73)
Providence (BE) 68.2 (126) 67.9 (129) 105.6 (110) 110.4 ( 60) 104.5 (242) 97.1 ( 95) .814 ( 74)
Creighton (MVC) 65.9 (205) 67.0 (159) 105.1 (122) 108.1 ( 87) 98.0 ( 75) 95.3 ( 73) .810 ( 75)
Virginia Commonwealth (CAA) 65.0 (249) 65.1 (238) 103.5 (150) 102.6 (158) 89.9 ( 5) 90.7 ( 28) .805 ( 76)
Georgia[14] (SEC) 66.7 (183) 65.9 (205) 101.3 (181) 105.5 (121) 100.0 (120) 93.3 ( 53) .804 ( 77)
Texas Tech (B12) 69.4 ( 86) 69.9 ( 63) 100.6 (199) 107.4 ( 97) 101.0 (147) 95.0 ( 71) .804 ( 78)
Virginia (ACC) 71.1 ( 44) 69.7 ( 74) 107.1 ( 82) 112.0 ( 51) 104.0 (222) 99.2 (123) .801 ( 79)
South Alabama[10] (SB) 66.7 (178) 66.6 (173) 112.6 ( 15) 110.9 ( 57) 98.0 ( 74) 98.3 (111) .800 ( 80)
Bradley (MVC) 68.4 (118) 69.9 ( 67) 107.1 ( 85) 112.9 ( 45) 103.3 (206) 100.2 (143) .798 ( 81)
Rhode Island (A10) 71.7 ( 31) 71.1 ( 36) 112.5 ( 16) 114.8 ( 35) 103.4 (207) 102.0 (170) .796 ( 82)
Missouri St. (MVC) 64.7 (262) 66.9 (162) 103.8 (141) 108.2 ( 86) 99.5 (108) 96.5 ( 84) .789 ( 83)
Charlotte (A10) 68.7 (107) 68.3 (113) 101.1 (185) 104.0 (139) 96.9 ( 56) 92.7 ( 45) .788 ( 84)
Duquesne (A10) 75.7 ( 3) 75.3 ( 5) 108.6 ( 58) 108.5 ( 85) 98.3 ( 78) 96.8 ( 90) .788 ( 85)
Oral Roberts[13] (Sum) 65.0 (246) 65.4 (220) 105.1 (120) 103.1 (151) 94.8 ( 30) 92.2 ( 39) .784 ( 86)
Akron (MAC) 64.7 (263) 64.4 (268) 108.9 ( 53) 109.5 ( 72) 97.8 ( 70) 97.9 (107) .783 ( 87)
South Carolina (SEC) 67.7 (145) 66.5 (179) 106.5 ( 90) 109.7 ( 70) 104.5 (241) 98.1 (109) .782 ( 88)
Boston College (ACC) 68.2 (127) 66.0 (201) 103.6 (145) 109.3 ( 76) 105.1 (256) 98.3 (113) .771 ( 89)
New Mexico St. (WAC) 72.4 ( 22) 71.6 ( 24) 108.7 ( 56) 107.1 ( 99) 98.6 ( 87) 96.4 ( 82) .770 ( 90)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
IUPUI (Sum) 63.2 (297) 62.3 (314) 117.7 ( 1) 114.9 ( 34) 102.2 (179) 103.6 (195) .768 ( 91)
Louisiana St. (SEC) 67.9 (138) 67.4 (145) 100.5 (200) 105.4 (122) 101.1 (148) 95.6 ( 76) .756 ( 92)
Central Florida (CUSA) 66.8 (175) 66.3 (186) 107.2 ( 78) 109.6 ( 71) 100.2 (129) 99.3 (125) .755 ( 93)
George Mason[12] (CAA) 63.0 (301) 63.0 (299) 109.4 ( 47) 108.9 ( 82) 97.9 ( 73) 98.8 (117) .754 ( 94)
DePaul (BE) 68.5 (112) 67.7 (138) 105.9 (101) 112.7 ( 47) 109.5 (319) 102.3 (173) .752 ( 95)
North Carolina St. (ACC) 66.0 (201) 64.3 (273) 101.9 (171) 108.0 ( 90) 104.4 (237) 98.2 (110) .750 ( 96)
Miami OH (MAC) 59.2 (336) 59.6 (334) 103.7 (143) 106.7 (104) 100.5 (136) 97.0 ( 93) .749 ( 97)
Cincinnati (BE) 64.9 (253) 65.0 (242) 99.1 (224) 104.6 (132) 102.8 (191) 95.3 ( 72) .746 ( 98)
Siena[13] (MAAC) 69.9 ( 71) 68.8 ( 98) 109.1 ( 49) 106.8 (101) 100.0 (121) 97.6 (102) .739 ( 99)
Iowa St. (B12) 65.1 (240) 66.0 (199) 96.4 (266) 102.0 (165) 99.6 (114) 93.2 ( 48) .739 (100)
South Florida (BE) 66.8 (176) 65.2 (234) 102.5 (164) 106.5 (108) 102.8 (193) 97.4 ( 99) .736 (101)
San Diego St. (MWC) 65.4 (228) 65.6 (214) 101.0 (189) 102.9 (152) 95.8 ( 45) 94.2 ( 64) .735 (102)
Seton Hall (BE) 71.1 ( 45) 70.6 ( 44) 106.2 ( 94) 110.2 ( 63) 106.0 (279) 101.0 (154) .731 (103)
Colorado (B12) 62.3 (309) 62.5 (310) 98.5 (234) 105.0 (126) 102.8 (195) 96.3 ( 79) .730 (104)
Texas El Paso (CUSA) 72.7 ( 16) 72.7 ( 17) 104.3 (132) 105.6 (118) 98.8 ( 90) 97.1 ( 94) .725 (105)
Southern Mississippi (CUSA) 65.9 (202) 64.8 (250) 105.1 (119) 107.7 ( 93) 101.6 (165) 99.1 (120) .724 (106)
Western Michigan (MAC) 64.9 (254) 65.5 (219) 106.1 ( 97) 105.5 (119) 98.4 ( 80) 97.3 ( 97) .719 (107)
Penn St. (B10) 63.4 (293) 64.9 (246) 101.8 (173) 108.0 ( 89) 104.6 (243) 100.1 (141) .705 (108)
Nevada (WAC) 69.2 ( 93) 68.7 (104) 108.0 ( 65) 107.7 ( 92) 101.4 (156) 99.9 (137) .704 (109)
Ohio (MAC) 64.1 (281) 64.9 (244) 106.0 (100) 107.4 ( 96) 101.2 (150) 99.9 (136) .698 (110)
Cal St. Fullerton[14] (BW) 72.5 ( 20) 73.3 ( 13) 112.7 ( 14) 109.4 ( 74) 100.0 (123) 101.8 (167) .696 (111)
Michigan (B10) 64.2 (279) 66.2 (189) 97.8 (244) 103.3 (148) 104.8 (249) 96.3 ( 80) .690 (112)
San Diego[13] (WCC) 65.2 (232) 64.6 (260) 99.0 (225) 101.3 (173) 96.0 ( 46) 94.5 ( 68) .689 (113)
Cleveland St. (Horz) 65.6 (219) 66.6 (169) 100.1 (209) 100.9 (179) 97.1 ( 61) 94.4 ( 67) .682 (114)
NC Greensboro (SC) 66.1 (198) 65.9 (203) 107.3 ( 77) 106.5 (106) 100.5 (135) 100.2 (142) .670 (115)
Iowa (B10) 59.5 (334) 60.4 (333) 94.5 (292) 99.1 (204) 97.4 ( 63) 93.2 ( 52) .669 (116)
Winthrop[13] (BSth) 63.4 (292) 63.1 (297) 101.1 (186) 96.4 (233) 93.1 ( 16) 90.7 ( 27) .669 (117)
Northern Iowa (MVC) 59.8 (332) 60.8 (328) 101.7 (176) 105.3 (123) 100.8 (139) 99.1 (121) .668 (118)
Wright St. (Horz) 60.1 (330) 60.8 (329) 103.1 (156) 102.8 (154) 98.4 ( 79) 96.8 ( 88) .667 (119)
Utah St. (WAC) 64.9 (256) 64.6 (257) 114.3 ( 8) 113.1 ( 44) 105.5 (268) 106.6 (240) .665 (120)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Auburn (SEC) 67.6 (152) 66.9 (161) 106.0 ( 98) 110.1 ( 64) 107.6 (293) 103.8 (198) .663 (121)
Old Dominion (CAA) 64.0 (285) 64.4 (267) 103.3 (154) 105.5 (120) 99.0 ( 94) 99.9 (134) .653 (122)
Illinois Chicago (Horz) 65.7 (218) 67.2 (152) 102.0 (169) 102.8 (153) 99.1 ( 95) 97.4 (100) .651 (123)
Stephen F. Austin (Slnd) 61.2 (322) 59.3 (337) 107.3 ( 76) 105.3 (124) 93.6 ( 20) 99.8 (133) .648 (124)
Marshall (CUSA) 64.0 (283) 64.3 (272) 103.6 (146) 105.9 (113) 102.6 (188) 100.7 (150) .641 (125)
St. John's (BE) 66.2 (196) 65.3 (228) 93.7 (300) 98.0 (215) 99.8 (116) 93.2 ( 50) .639 (126)
Portland St.[16] (BSky) 66.9 (173) 68.0 (124) 109.1 ( 48) 106.9 (100) 101.7 (171) 101.9 (169) .634 (127)
Valparaiso (Horz) 65.9 (203) 67.3 (150) 105.0 (123) 106.5 (107) 102.6 (186) 101.6 (166) .631 (128)
Indiana St. (MVC) 63.9 (288) 66.1 (193) 100.4 (204) 104.4 (134) 104.2 (226) 99.9 (135) .624 (129)
Boise St.[14] (WAC) 72.2 ( 24) 72.2 ( 19) 109.7 ( 43) 106.8 (103) 102.9 (198) 102.5 (176) .617 (130)
North Texas (SB) 69.6 ( 83) 69.1 ( 88) 107.7 ( 70) 104.9 (130) 100.4 (132) 100.7 (151) .616 (131)
Richmond (A10) 64.2 (277) 63.8 (284) 97.7 (248) 100.3 (187) 100.5 (133) 96.9 ( 91) .598 (132)
Rider (MAAC) 70.4 ( 58) 70.3 ( 49) 109.1 ( 50) 106.0 (111) 99.9 (118) 102.4 (175) .598 (133)
North Dakota St. (Sum) 69.0 ( 98) 68.8 (100) 108.1 ( 62) 104.6 (133) 102.0 (175) 101.4 (160) .590 (134)
Cornell[14] (Ivy) 68.8 (103) 69.0 ( 92) 110.2 ( 37) 106.8 (102) 99.6 (112) 103.5 (193) .589 (135)
Air Force (MWC) 58.0 (338) 58.2 (338) 98.5 (233) 99.3 (199) 97.6 ( 67) 96.5 ( 83) .582 (136)
La Salle (A10) 70.6 ( 53) 70.2 ( 53) 104.6 (129) 107.2 ( 98) 105.9 (275) 104.2 (202) .581 (137)
UC Santa Barbara (BW) 67.5 (158) 66.6 (178) 103.2 (155) 99.5 (198) 95.2 ( 34) 96.7 ( 87) .581 (138)
Wichita St. (MVC) 61.4 (321) 62.5 (309) 100.5 (201) 103.8 (142) 103.1 (202) 101.1 (155) .575 (139)
Fordham (A10) 64.3 (273) 63.5 (293) 100.2 (206) 102.2 (164) 103.9 (217) 99.5 (127) .575 (140)
Georgia Southern (SC) 70.5 ( 55) 70.9 ( 41) 105.3 (114) 104.0 (137) 100.8 (140) 101.6 (164) .568 (141)
Robert Morris (NEC) 71.3 ( 40) 70.1 ( 55) 105.1 (121) 101.3 (172) 95.1 ( 31) 99.0 (119) .567 (142)
Cal St. Northridge (BW) 74.7 ( 10) 73.6 ( 10) 103.8 (142) 99.9 (192) 95.7 ( 43) 97.8 (106) .561 (143)
St. Louis (A10) 59.8 (333) 60.4 (332) 97.3 (255) 99.8 (194) 101.3 (152) 97.7 (103) .560 (144)
Sam Houston St. (Slnd) 69.5 ( 85) 68.4 (110) 97.0 (260) 95.0 (255) 88.7 ( 3) 93.3 ( 55) .551 (145)
MD Baltimore County (AE) 64.9 (255) 65.0 (241) 113.0 ( 13) 110.0 ( 68) 105.4 (267) 108.1 (265) .551 (146)
Wisconsin Green Bay (Horz) 65.8 (207) 67.2 (151) 104.7 (128) 105.0 (127) 105.0 (254) 103.2 (187) .550 (147)
Belmont[15] (ASun) 71.4 ( 38) 70.1 ( 56) 109.8 ( 42) 106.0 (112) 102.1 (178) 104.4 (204) .544 (148)
Oakland (Sum) 68.8 (102) 68.2 (114) 111.0 ( 30) 109.7 ( 69) 108.8 (311) 108.0 (264) .543 (149)
Tulane (CUSA) 66.0 (200) 65.4 (225) 99.2 (221) 100.5 (182) 101.4 (159) 99.1 (122) .541 (150)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Brown (Ivy) 62.4 (307) 62.7 (304) 109.9 ( 40) 106.1 (110) 102.4 (183) 104.8 (209) .536 (151)
Pacific (BW) 65.5 (221) 64.8 (249) 108.8 ( 55) 105.2 (125) 101.0 (142) 104.0 (201) .533 (152)
Niagara (MAAC) 71.5 ( 37) 71.6 ( 26) 107.1 ( 83) 104.1 (136) 101.5 (161) 103.0 (185) .532 (153)
Marist (MAAC) 65.7 (215) 65.1 (239) 105.3 (115) 103.8 (140) 102.6 (187) 102.9 (184) .526 (154)
Wisconsin Milwaukee (Horz) 67.3 (163) 68.7 (102) 97.7 (246) 98.9 (206) 101.3 (151) 98.3 (112) .515 (155)
Appalachian St. (SC) 67.1 (168) 66.6 (174) 105.6 (109) 103.8 (143) 102.1 (177) 103.4 (191) .510 (156)
Northeastern (CAA) 62.7 (306) 62.9 (303) 100.8 (196) 100.9 (180) 100.5 (134) 100.6 (148) .509 (157)
Northwestern (B10) 61.5 (319) 62.4 (311) 98.9 (227) 104.7 (131) 110.6 (330) 104.5 (206) .507 (158)
Northern Arizona (BSky) 67.5 (155) 67.6 (139) 106.1 ( 96) 103.5 (146) 101.0 (146) 103.2 (189) .507 (159)
George Washington (A10) 65.1 (236) 64.7 (256) 97.7 (247) 99.8 (193) 104.1 (225) 99.6 (129) .506 (160)
American[15] (Pat) 61.1 (323) 62.0 (320) 106.5 ( 89) 105.7 (117) 101.4 (158) 105.4 (218) .506 (161)
Santa Clara (WCC) 61.7 (317) 61.6 (324) 99.8 (213) 97.9 (217) 98.4 ( 82) 97.7 (104) .505 (162)
Middle Tennessee (SB) 64.8 (258) 63.6 (292) 103.6 (147) 103.2 (150) 105.9 (276) 103.4 (190) .496 (163)
Rutgers (BE) 67.5 (153) 66.5 (182) 91.6 (320) 95.2 (253) 100.4 (131) 95.4 ( 74) .495 (164)
NC Wilmington (CAA) 67.5 (156) 68.2 (117) 107.1 ( 81) 105.9 (114) 104.5 (238) 106.2 (232) .492 (165)
UC Irvine (BW) 64.8 (259) 64.4 (269) 104.2 (134) 102.2 (163) 101.5 (163) 102.7 (180) .488 (166)
Chattanooga (SC) 72.7 ( 17) 73.9 ( 9) 101.6 (177) 99.3 (201) 100.9 (141) 99.8 (132) .485 (167)
College of Charleston (SC) 67.7 (148) 67.1 (156) 106.0 ( 99) 104.3 (135) 104.9 (252) 105.0 (211) .483 (168)
Texas Christian (MWC) 68.3 (119) 68.0 (127) 97.9 (240) 99.7 (195) 99.3 (104) 100.4 (146) .480 (169)
Lamar (Slnd) 72.4 ( 21) 71.2 ( 35) 106.7 ( 88) 106.6 (105) 102.3 (181) 107.5 (252) .474 (170)
Austin Peay[15] (OVC) 67.0 (171) 67.2 (155) 108.5 ( 59) 102.3 (160) 103.1 (203) 103.6 (194) .465 (171)
Loyola MD (MAAC) 67.4 (160) 66.6 (175) 106.4 ( 92) 104.9 (129) 104.4 (235) 106.5 (236) .457 (172)
Mount St. Mary's[16] (NEC) 68.5 (115) 67.9 (131) 101.0 (188) 98.7 (207) 98.1 ( 76) 100.5 (147) .449 (173)
Eastern Michigan (MAC) 64.1 (280) 64.1 (277) 103.6 (149) 103.3 (147) 105.1 (258) 105.8 (226) .433 (174)
Buffalo (MAC) 71.7 ( 33) 73.2 ( 14) 97.1 (257) 99.1 (205) 101.5 (162) 101.5 (162) .432 (175)
NC Asheville (BSth) 67.5 (159) 65.8 (209) 108.7 ( 57) 105.0 (128) 105.3 (264) 107.6 (253) .430 (176)
Wyoming (MWC) 68.9 ( 99) 70.2 ( 51) 97.8 (243) 99.5 (196) 104.4 (234) 102.1 (171) .428 (177)
Fresno St. (WAC) 68.5 (117) 68.2 (116) 99.3 (219) 96.8 (229) 99.5 (110) 99.5 (126) .421 (178)
New Orleans (SB) 68.8 (104) 70.0 ( 61) 105.2 (118) 102.6 (156) 103.8 (214) 105.8 (229) .413 (179)
Arkansas Little Rock (SB) 66.7 (180) 66.0 (202) 96.4 (267) 93.8 (275) 94.4 ( 28) 96.8 ( 89) .410 (180)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
